Utah 127, New Orleans 105 | National Sports – Bluefield Daily Telegraph
#inform-video-player-1 .inform-embed { margin-top: 10px; margin-bottom: 20px; }
#inform-video-player-2 .inform-embed { margin-top: 10px; margin-bottom: 20px; }
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
NEW ORLEANS | Min | M-A | M-A | O-T | A | PF | PTS |
Ingram | 26:07 | 4-14 | 3-3 | 1-4 | 3 | 0 | 11 |
Jones | 26:18 | 1-4 | 1-2 | 1-3 | 2 | 0 | 3 |
Valanciunas | 22:02 | 6-11 | 0-0 | 2-12 | 2 | 2 | 12 |
Graham | 22:24 | 2-9 | 2-2 | 0-1 | 2 | 1 | 6 |
Hart | 24:25 | 3-6 | 0-0 | 1-5 | 2 | 4 | 6 |
Alexander-Walker | 22:44 | 2-12 | 4-4 | 2-2 | 3 | 1 | 10 |
Hernangomez | 18:05 | 5-7 | 0-0 | 3-8 | 3 | 3 | 10 |
Satoransky | 17:49 | 3-6 | 0-0 | 0-1 | 3 | 2 | 6 |
Murphy III | 16:16 | 2-4 | 0-0 | 1-2 | 0 | 3 | 6 |
Temple | 12:06 | 2-4 | 2-2 | 0-0 | 0 | 3 | 6 |
Lewis Jr. | 9:22 | 2-5 | 0-0 | 0-0 | 1 | 0 | 4 |
Marshall | 8:17 | 3-5 | 3-5 | 2-2 | 0 | 0 | 10 |
Hayes | 7:48 | 5-6 | 2-3 | 1-4 | 1 | 1 | 15 |
Alvarado | 6:17 | 0-0 | 0-0 | 0-1 | 5 | 0 | 0 |
Totals | 240:00 | 40-93 | 17-21 | 14-45 | 27 | 20 | 105 |
Percentages: FG .430, FT .810.
3-Point Goals: 8-35, .229 (Hayes 3-3, Murphy III 2-4, Alexander-Walker 2-8, Marshall 1-1, Jones 0-1, Temple 0-1, Hart 0-2, Lewis Jr. 0-2, Ingram 0-4, Valanciunas 0-4, Graham 0-5).
Team Rebounds: 4. Team Turnovers: 2.
Blocked Shots: 3 (Alexander-Walker, Ingram, Valanciunas).
Turnovers: 13 (Hernangomez 4, Ingram 4, Valanciunas 2, Alexander-Walker, Graham, Satoransky).
Steals: 8 (Jones 4, Alexander-Walker, Graham, Hayes, Temple).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
UTAH | Min | M-A | M-A | O-T | A | PF | PTS |
Bogdanovic | 27:28 | 2-7 | 7-7 | 0-1 | 4 | 3 | 11 |
Ingles | 26:41 | 4-5 | 3-3 | 1-5 | 1 | 2 | 15 |
Gobert | 27:10 | 2-4 | 2-4 | 1-8 | 1 | 1 | 6 |
Conley | 23:32 | 8-12 | 0-0 | 0-1 | 2 | 3 | 20 |
Mitchell | 27:28 | 9-17 | 0-0 | 1-7 | 7 | 2 | 21 |
Clarkson | 25:46 | 8-13 | 0-1 | 1-3 | 1 | 1 | 20 |
Gay | 23:26 | 4-7 | 1-2 | 1-7 | 5 | 1 | 13 |
Whiteside | 17:39 | 4-6 | 2-3 | 1-5 | 0 | 6 | 10 |
Forrest | 13:06 | 1-2 | 2-2 | 0-2 | 1 | 1 | 4 |
Oni | 8:17 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 |
Paschall | 8:17 | 1-2 | 0-0 | 1-1 | 1 | 2 | 2 |
Butler | 7:48 | 2-4 | 0-0 | 0-0 | 0 | 2 | 5 |
Hughes | 3:22 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 240:00 | 45-80 | 17-22 | 7-41 | 24 | 25 | 127 |
Percentages: FG .563, FT .773.
3-Point Goals: 20-35, .571 (Gay 4-4, Ingles 4-5, Clarkson 4-6, Conley 4-7, Mitchell 3-6, Butler 1-2, Forrest 0-1, Oni 0-1, Bogdanovic 0-3).
Team Rebounds: 7. Team Turnovers: None.
Blocked Shots: 4 (Gobert 2, Mitchell, Whiteside).
Turnovers: 18 (Gobert 4, Mitchell 4, Bogdanovic 2, Forrest 2, Gay 2, Ingles, Oni, Paschall, Whiteside).
Steals: 9 (Mitchell 2, Butler, Clarkson, Conley, Forrest, Gay, Gobert, Whiteside).
Technical Fouls: Bogdanovic, 9:11 third.
New Orleans | 23 | 22 | 22 | 38 | — | 105 |
Utah | 37 | 27 | 32 | 31 | — | 127 |
A_18,306 (18,306). T_2:10.
#inform-video-player-3 .inform-embed { margin-top: 10px; margin-bottom: 20px; }