San Antonio 126, Utah 122 | Sports | bakersfield.com – The Bakersfield Californian
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
UTAH | Min | M-A | M-A | O-T | A | PF | PTS |
Markkanen | 37:45 | 8-18 | 13-13 | 1-12 | 1 | 2 | 32 |
Vanderbilt | 25:52 | 3-6 | 1-2 | 4-5 | 3 | 4 | 7 |
Kessler | 21:06 | 2-4 | 3-6 | 2-4 | 0 | 4 | 7 |
Clarkson | 34:04 | 8-19 | 7-8 | 3-7 | 4 | 1 | 25 |
Conley | 32:53 | 6-12 | 0-0 | 1-5 | 6 | 3 | 17 |
Beasley | 30:03 | 4-16 | 3-4 | 2-5 | 2 | 2 | 13 |
Sexton | 22:53 | 5-12 | 2-2 | 1-2 | 4 | 2 | 13 |
Gay | 15:23 | 0-3 | 0-0 | 1-4 | 0 | 1 | 0 |
Alexander-Walker | 15:07 | 3-5 | 2-2 | 1-1 | 0 | 1 | 8 |
Fontecchio | 4:54 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 |
Totals | 240:00 | 39-97 | 31-37 | 16-45 | 20 | 22 | 122 |
Percentages: FG .402, FT .838.
3-Point Goals: 13-43, .302 (Conley 5-7, Markkanen 3-10, Clarkson 2-6, Beasley 2-11, Sexton 1-2, Alexander-Walker 0-1, Fontecchio 0-1, Vanderbilt 0-2, Gay 0-3).
Team Rebounds: 15. Team Turnovers: None.
Blocked Shots: 3 (Markkanen 2, Conley).
Turnovers: 12 (Clarkson 3, Conley 3, Vanderbilt 3, Beasley 2, Sexton).
Steals: 10 (Alexander-Walker 4, Conley 3, Sexton 2, Vanderbilt).
Technical Fouls: coach Will Hardy, 4:36 third.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
SAN ANTONIO | Min | M-A | M-A | O-T | A | PF | PTS |
K.Johnson | 36:15 | 9-14 | 3-4 | 0-3 | 5 | 3 | 21 |
Sochan | 31:08 | 3-8 | 0-0 | 1-5 | 3 | 1 | 6 |
Poeltl | 24:12 | 6-6 | 4-5 | 2-9 | 2 | 2 | 16 |
Jones | 27:03 | 5-10 | 0-0 | 0-5 | 5 | 1 | 11 |
Vassell | 34:50 | 8-22 | 6-9 | 0-6 | 8 | 3 | 24 |
Branham | 25:51 | 7-11 | 4-4 | 1-2 | 2 | 2 | 20 |
Collins | 23:14 | 4-4 | 2-6 | 2-7 | 0 | 6 | 10 |
McDermott | 17:42 | 5-10 | 3-3 | 0-1 | 1 | 4 | 14 |
S.Johnson | 14:10 | 1-2 | 1-1 | 0-2 | 1 | 2 | 3 |
Bates-Diop | 5:35 | 0-0 | 1-2 | 0-1 | 0 | 1 | 1 |
Totals | 240:00 | 48-87 | 24-34 | 6-41 | 27 | 25 | 126 |
Percentages: FG .552, FT .706.
3-Point Goals: 6-18, .333 (Branham 2-4, Vassell 2-7, Jones 1-1, McDermott 1-4, K.Johnson 0-2).
Team Rebounds: 12. Team Turnovers: None.
Blocked Shots: 8 (Poeltl 4, Vassell 2, Collins, S.Johnson).
Turnovers: 14 (S.Johnson 3, Branham 2, Collins 2, K.Johnson 2, Sochan 2, Vassell 2, Poeltl).
Steals: 11 (K.Johnson 2, Poeltl 2, S.Johnson 2, Vassell 2, Branham, Jones, Sochan).
Technical Fouls: None.
Utah | 26 | 30 | 26 | 40 | — | 122 |
San Antonio | 31 | 32 | 33 | 30 | — | 126 |
A_16,351 (18,581). T_2:18.
-
Positive Cases Among Kern Residents: 297,405
-
Deaths: 2,579
-
Recovered and Presumed Recovered Residents: 290,826
-
Percentage of all cases that are unvaccinated: 71.62
-
Percentage of all hospitalizations that are unvaccinated: 83.20
Updated: 12/8/22