Phoenix 123, San Antonio 121 | Sports | titusvilleherald.com – Titusville Herald
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
PHOENIX | Min | M-A | M-A | O-T | A | PF | PTS |
Bridges | 5:23 | 3-3 | 0-0 | 0-1 | 1 | 1 | 7 |
Smith | 40:58 | 5-11 | 0-0 | 0-10 | 2 | 3 | 11 |
Saric | 26:52 | 6-12 | 0-0 | 2-4 | 4 | 1 | 13 |
Carter | 42:32 | 9-22 | 0-0 | 3-10 | 9 | 0 | 19 |
Payne | 27:28 | 7-14 | 2-2 | 0-4 | 6 | 1 | 19 |
Craig | 29:39 | 5-11 | 0-0 | 2-6 | 4 | 5 | 11 |
Galloway | 26:22 | 4-12 | 0-0 | 1-1 | 1 | 0 | 10 |
Moore | 20:32 | 9-10 | 2-2 | 1-2 | 2 | 0 | 22 |
Kaminsky | 20:14 | 5-9 | 0-0 | 1-10 | 7 | 2 | 11 |
Totals | 240:00 | 53-104 | 4-4 | 10-48 | 36 | 13 | 123 |
Percentages: FG .510, FT 1.000.
3-Point Goals: 13-35, .371 (Payne 3-6, Moore 2-2, Galloway 2-8, Bridges 1-1, Kaminsky 1-1, Saric 1-3, Craig 1-4, Smith 1-4, Carter 1-6).
Team Rebounds: 3. Team Turnovers: None.
Blocked Shots: 5 (Smith 2, Craig, Kaminsky, Moore).
Turnovers: 8 (Carter 2, Moore 2, Payne 2, Kaminsky, Saric).
Steals: 7 (Carter 3, Saric 2, Craig, Payne).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
SAN ANTONIO | Min | M-A | M-A | O-T | A | PF | PTS |
DeRozan | 25:24 | 8-14 | 6-7 | 1-3 | 4 | 1 | 23 |
K.Johnson | 21:31 | 4-8 | 1-2 | 1-4 | 4 | 1 | 9 |
Poeltl | 29:52 | 8-14 | 1-3 | 3-10 | 0 | 0 | 17 |
Murray | 29:52 | 3-10 | 0-0 | 1-7 | 4 | 0 | 6 |
Walker IV | 27:05 | 4-8 | 0-0 | 0-2 | 2 | 2 | 9 |
Vassell | 26:01 | 2-9 | 0-0 | 0-2 | 2 | 1 | 5 |
Gay | 19:59 | 4-9 | 2-2 | 0-6 | 3 | 0 | 12 |
Jones | 18:08 | 3-5 | 3-4 | 0-0 | 7 | 1 | 9 |
Bates-Diop | 12:00 | 4-6 | 1-1 | 2-5 | 0 | 0 | 9 |
Weatherspoon | 12:00 | 5-6 | 0-0 | 1-1 | 2 | 1 | 11 |
Dieng | 9:29 | 3-5 | 0-0 | 1-3 | 2 | 1 | 7 |
Eubanks | 8:39 | 2-4 | 0-0 | 1-3 | 0 | 0 | 4 |
Totals | 240:00 | 50-98 | 14-19 | 11-46 | 30 | 8 | 121 |
Percentages: FG .510, FT .737.
3-Point Goals: 7-24, .292 (Gay 2-5, DeRozan 1-1, Weatherspoon 1-1, Dieng 1-2, Vassell 1-5, Walker IV 1-5, Jones 0-1, K.Johnson 0-2, Murray 0-2).
Team Rebounds: 7. Team Turnovers: None.
Blocked Shots: 5 (Poeltl 3, Gay, Vassell).
Turnovers: 10 (Walker IV 3, DeRozan 2, Vassell 2, Eubanks, K.Johnson, Murray).
Steals: 5 (Gay, Jones, K.Johnson, Murray, Weatherspoon).
Technical Fouls: None.
Phoenix | 27 | 25 | 37 | 34 | — | 123 |
San Antonio | 23 | 38 | 24 | 36 | — | 121 |
A_4,738 (18,581). T_1:59.