New Orleans 98, Utah 97 | National Sports | bdtonline.com – Bluefield Daily Telegraph
#inform-video-player-1 .inform-embed { margin-top: 10px; margin-bottom: 20px; }
#inform-video-player-2 .inform-embed { margin-top: 10px; margin-bottom: 20px; }
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
NEW ORLEANS | Min | M-A | M-A | O-T | A | PF | PTS |
Ingram | 37:31 | 8-22 | 4-4 | 0-8 | 5 | 1 | 21 |
Jones | 35:19 | 4-9 | 0-0 | 1-2 | 2 | 5 | 8 |
Valanciunas | 29:27 | 5-10 | 1-3 | 2-10 | 1 | 4 | 11 |
Graham | 29:26 | 3-10 | 0-0 | 1-2 | 4 | 2 | 9 |
Hart | 36:37 | 2-6 | 4-4 | 0-4 | 5 | 2 | 8 |
Alexander-Walker | 23:33 | 6-17 | 0-0 | 0-2 | 1 | 1 | 15 |
Hernangomez | 18:33 | 6-9 | 0-0 | 2-8 | 5 | 2 | 13 |
Temple | 11:00 | 1-3 | 0-0 | 0-2 | 1 | 1 | 3 |
Lewis Jr. | 9:46 | 3-3 | 2-2 | 0-0 | 1 | 1 | 10 |
Satoransky | 8:48 | 0-0 | 0-0 | 0-1 | 2 | 2 | 0 |
Totals | 240:00 | 38-89 | 11-13 | 6-39 | 27 | 21 | 98 |
Percentages: FG .427, FT .846.
3-Point Goals: 11-27, .407 (Graham 3-7, Alexander-Walker 3-8, Lewis Jr. 2-2, Hernangomez 1-1, Temple 1-2, Ingram 1-4, Valanciunas 0-3).
Team Rebounds: 10. Team Turnovers: 1.
Blocked Shots: 4 (Alexander-Walker, Graham, Jones, Valanciunas).
Turnovers: 13 (Ingram 5, Hart 2, Hernangomez 2, Jones 2, Valanciunas 2).
Steals: 8 (Jones 3, Graham 2, Ingram, Lewis Jr., Temple).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
UTAH | Min | M-A | M-A | O-T | A | PF | PTS |
Bogdanovic | 31:10 | 9-14 | 0-0 | 0-4 | 1 | 2 | 23 |
O’Neale | 31:58 | 2-4 | 0-0 | 1-3 | 0 | 3 | 6 |
Gobert | 36:37 | 2-3 | 5-10 | 3-10 | 2 | 5 | 9 |
Conley | 31:04 | 4-10 | 4-4 | 0-4 | 5 | 2 | 12 |
Mitchell | 33:53 | 6-21 | 2-2 | 0-4 | 6 | 1 | 16 |
Ingles | 22:39 | 5-8 | 0-0 | 0-5 | 1 | 1 | 12 |
Clarkson | 22:28 | 3-12 | 0-0 | 1-4 | 1 | 1 | 7 |
Gay | 16:02 | 4-5 | 0-0 | 1-3 | 1 | 2 | 9 |
Whiteside | 11:23 | 0-2 | 1-2 | 3-6 | 0 | 5 | 1 |
Forrest | 2:46 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 |
Totals | 240:00 | 36-80 | 12-18 | 9-43 | 17 | 22 | 97 |
Percentages: FG .450, FT .667.
3-Point Goals: 13-33, .394 (Bogdanovic 5-8, Ingles 2-4, O’Neale 2-4, Mitchell 2-7, Gay 1-2, Clarkson 1-4, Conley 0-4).
Team Rebounds: 11. Team Turnovers: 1.
Blocked Shots: 8 (Gobert 3, O’Neale 3, Conley, Ingles).
Turnovers: 17 (Mitchell 4, Bogdanovic 3, Conley 3, Gobert 3, Whiteside 2, Ingles, O’Neale).
Steals: 6 (O’Neale 2, Bogdanovic, Clarkson, Conley, Ingles).
Technical Fouls: None.
New Orleans | 23 | 23 | 26 | 26 | — | 98 |
Utah | 28 | 17 | 30 | 22 | — | 97 |
A_18,306 (18,306). T_2:19.
#inform-video-player-3 .inform-embed { margin-top: 10px; margin-bottom: 20px; }