JACKSONVILLE 83, COASTAL GEORGIA 54 | Sports | titusvilleherald.com – Titusville Herald
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
COASTAL GEORGIA | Min | M-A | M-A | O-T | A | PF | PTS |
Goodman | 26 | 0-8 | 0-0 | 0-3 | 2 | 2 | 0 |
Green | 24 | 2-6 | 0-0 | 0-4 | 2 | 1 | 5 |
K.Brown | 22 | 7-12 | 0-0 | 0-3 | 3 | 0 | 19 |
Lawson | 31 | 0-2 | 0-0 | 0-1 | 2 | 0 | 0 |
Parks | 19 | 2-4 | 2-2 | 2-3 | 1 | 0 | 7 |
Duncan | 29 | 2-6 | 0-2 | 1-2 | 1 | 0 | 4 |
Smith | 22 | 4-8 | 2-2 | 2-3 | 0 | 3 | 12 |
Gay | 17 | 3-4 | 0-0 | 0-1 | 1 | 1 | 7 |
Wiley | 10 | 0-2 | 0-0 | 1-1 | 2 | 1 | 0 |
Totals | 200 | 20-52 | 4-6 | 6-21 | 14 | 8 | 54 |
Percentages: FG .385, FT .667.
3-Point Goals: 10-23, .435 (K.Brown 5-8, Smith 2-4, Gay 1-2, Parks 1-2, Green 1-3, Lawson 0-1, Goodman 0-3).
Team Rebounds: 3. Team Turnovers: None.
Blocked Shots: None.
Turnovers: 18 (Goodman 3, Parks 3, Duncan 2, Gay 2, Green 2, Lawson 2, Wiley 2, K.Brown, Smith).
Steals: 4 (Green, K.Brown, Parks, Wiley).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
JACKSONVILLE | Min | M-A | M-A | O-T | A | PF | PTS |
Marsh | 23 | 6-9 | 1-2 | 0-4 | 5 | 2 | 13 |
Osifo | 19 | 6-6 | 2-2 | 2-6 | 0 | 1 | 14 |
J.Davis | 28 | 5-8 | 2-2 | 0-0 | 2 | 2 | 12 |
Powell | 28 | 4-8 | 0-0 | 0-4 | 0 | 1 | 10 |
Pridgett | 28 | 2-5 | 0-0 | 0-4 | 1 | 1 | 5 |
Workman | 22 | 5-6 | 0-0 | 0-4 | 2 | 1 | 10 |
Bruner | 20 | 3-7 | 3-3 | 0-1 | 3 | 2 | 10 |
Broady | 14 | 2-3 | 1-2 | 1-3 | 1 | 0 | 5 |
R.Brown | 14 | 1-2 | 0-0 | 2-3 | 0 | 2 | 2 |
C.Brown | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
Owen | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 |
Totals | 200 | 35-56 | 9-11 | 5-29 | 14 | 12 | 83 |
Percentages: FG .625, FT .818.
3-Point Goals: 4-12, .333 (Powell 2-4, Bruner 1-3, Pridgett 1-3, C.Brown 0-1, J.Davis 0-1).
Team Rebounds: 2. Team Turnovers: None.
Blocked Shots: 6 (J.Davis 2, Broady, Bruner, Osifo, Workman).
Turnovers: 11 (Marsh 2, Pridgett 2, Workman 2, Broady, Bruner, Osifo, Owen, R.Brown).
Steals: 14 (J.Davis 3, Bruner 2, Marsh 2, Powell 2, Broady, Osifo, Owen, Pridgett, Workman).
Technical Fouls: None.
Coastal Georgia | 33 | 21 | — | 54 |
Jacksonville | 37 | 46 | — | 83 |
A_752 (1,360).