Sports

Brooklyn 128, San Antonio 116 | Sports | titusvilleherald.com – Titusville Herald

FG FT Reb
SAN ANTONIO Min M-A M-A O-T A PF PTS
DeRozan 29:33 9-14 3-4 0-2 5 4 21
K.Johnson 20:03 3-9 1-2 1-1 1 1 7
Poeltl 27:34 2-6 1-2 7-9 2 2 5
Murray 31:38 7-17 1-2 1-11 5 0 15
Walker IV 25:06 3-9 0-0 0-3 2 2 9
Vassell 20:36 2-9 4-5 0-2 0 3 8
Mills 19:53 4-9 4-4 0-1 1 2 15
Gay 19:39 3-11 2-2 0-5 0 2 10
Eubanks 13:39 2-4 2-2 3-5 0 2 6
Dieng 10:19 3-4 1-1 2-4 3 0 7
Bates-Diop 9:01 3-5 1-1 1-2 1 1 7
Jones 8:18 1-2 2-2 1-1 1 0 4
Samanic 4:40 1-2 0-0 0-0 0 0 2
Totals 240:00 43-101 22-27 16-46 21 19 116

Percentages: FG .426, FT .815.

3-Point Goals: 8-31, .258 (Mills 3-7, Walker IV 3-7, Gay 2-7, Bates-Diop 0-1, K.Johnson 0-1, Murray 0-2, Vassell 0-6).

Team Rebounds: 7. Team Turnovers: None.

Blocked Shots: 2 (Gay, Poeltl).

Turnovers: 8 (DeRozan 2, Mills 2, Dieng, Gay, K.Johnson, Murray).

Steals: 7 (Murray 3, DeRozan, Gay, Poeltl, Samanic).

Technical Fouls: None.

FG FT Reb
BROOKLYN Min M-A M-A O-T A PF PTS
Brown 32:15 6-9 2-3 0-11 1 4 14
Durant 28:51 4-10 6-6 0-7 7 0 14
Griffin 20:08 5-8 2-2 1-3 4 0 13
James 26:17 5-12 0-0 0-2 5 2 12
Shamet 35:11 7-9 2-2 1-3 1 2 21
Harden 25:44 6-8 3-5 0-7 11 2 18
Claxton 22:40 7-8 4-7 0-5 0 4 18
T.Johnson 19:30 1-3 0-0 0-2 2 1 2
Green 18:33 7-8 1-2 0-1 0 2 16
Luwawu-Cabarrot 8:25 0-4 0-0 1-2 2 2 0
A.Johnson 1:12 0-0 0-0 0-0 0 0 0
Perry 1:12 0-0 0-0 0-0 0 0 0
Totals 240:00 48-79 20-27 3-43 33 19 128

Percentages: FG .608, FT .741.

3-Point Goals: 12-28, .429 (Shamet 5-7, Harden 3-4, James 2-3, Green 1-2, Griffin 1-3, T.Johnson 0-2, Luwawu-Cabarrot 0-3, Durant 0-4).

Team Rebounds: 5. Team Turnovers: None.

Blocked Shots: 9 (Durant 3, Claxton 2, Harden 2, Brown, Shamet).

Turnovers: 11 (Harden 4, Claxton 3, Durant, James, Luwawu-Cabarrot, T.Johnson).

Steals: 3 (Harden 2, Claxton).

Technical Fouls: None.

San Antonio 20 31 30 35 116
Brooklyn 35 22 39 32 128

A_1,773 (17,732).