2022 World Wide Technology Championship at Mayakoba Odds & Expert Picks: Tom Hoge, Jason Day, Dean Burmester Among Top Plays – The Action Network
Click arrow to expand 2022 World Wide Technology Championship at Mayakoba odds via BetMGM
Player Name | Odds |
---|---|
Scottie Scheffler | +900 |
Viktor Hovland | +1100 |
Collin Morikawa | +1600 |
Billy Horschel | +1800 |
Tony Finau | +1800 |
Aaron Wise | +2000 |
Maverick McNealy | +3000 |
Tom Hoge | +3000 |
Emiliano Grillo | +3300 |
Taylor Montgomery | +3500 |
Brendon Todd | +4000 |
Brian Harman | +4000 |
Jason Day | +4000 |
Russell Henley | +4000 |
Thomas Detry | +4000 |
Andrew Putnam | +5000 |
K.H. Lee | +5000 |
Matt Kuchar | +5000 |
Seamus Power | +5000 |
Patrick Rodgers | +6000 |
Aaron Rai | +6600 |
Alex Noren | +6600 |
Hayden Buckley | +6600 |
Joel Dahmen | +6600 |
Keith Mitchell | +6600 |
Sebastian Munoz | +6600 |
J.J. Spaun | +6600 |
Adam Hadwin | +8000 |
Adam Long | +8000 |
Brandon Wu | +8000 |
Cameron Champ | +8000 |
Davis Riley | +8000 |
Francesco Molinari | +8000 |
Greyson Sigg | +8000 |
Harris English | +8000 |
J.T. Poston | +8000 |
Justin Lower | +8000 |
Kevin Yu | +8000 |
Mark Hubbard | +8000 |
Nick Hardy | +8000 |
Robby Shelton | +8000 |
Sepp Straka | +8000 |
Chris Kirk | +10000 |
Danny Willett | +10000 |
Dean Burmester | +10000 |
Justin Rose | +10000 |
Lee Hodges | +10000 |
Nick Taylor | +10000 |
Russell Knox | +10000 |
Beau Hossler | +12500 |
David Lipsky | +12500 |
Garrick Higgo | +12500 |
Justin Suh | +12500 |
Kevin Streelman | +12500 |
Martin Laird | +12500 |
Ryan Palmer | +12500 |
S.H. Kim | +12500 |
Adam Svensson | +15000 |
Byeong Hun An | +15000 |
C.T. Pan | +15000 |
Doug Ghim | +15000 |
Dylan Frittelli | +15000 |
James Hahn | +15000 |
John Huh | +15000 |
Matt Wallace | +15000 |
Nate Lashley | +15000 |
Ryan Armour | +15000 |
Sam Ryder | +15000 |
Troy Merritt | +15000 |
Will Gordon | +15000 |
Ben Griffin | +17500 |
Callum Tarren | +17500 |
Chez Reavie | +17500 |
Lucas Glover | +17500 |
Tyler Duncan | +17500 |
Zecheng Dou | +17500 |
Adri Arnaus | +20000 |
Austin Smotherman | +20000 |
Ben Taylor | +20000 |
Charley Hoffman | +20000 |
Danny Lee | +20000 |
Erik van Rooyen | +20000 |
Harrison Endycott | +20000 |
Henrik Norlander | +20000 |
Joseph Bramlett | +20000 |
Kramer Hickok | +20000 |
Michael Gligic | +20000 |
MJ Daffue | +20000 |
Paul Haley II | +20000 |
Robert Streb | +20000 |
Scott Piercy | +20000 |
Zac Blair | +20000 |
Aaron Baddeley | +25000 |
Austin Cook | +25000 |
Austin Eckroat | +25000 |
Ben Martin | +25000 |
David Lingmerth | +25000 |
Harry Hall | +25000 |
Matti Schmid | +25000 |
Ryan Moore | +25000 |
Travis Vick | +25000 |
Matthias Schwab | +30000 |
Patton Kizzire | +30000 |
Richy Werenski | +30000 |
Vince Whaley | +30000 |
Chad Ramey | +35000 |
Nicholas Lindheim | +35000 |
Philip Knowles | +35000 |
Rory Sabbatini | +35000 |
Brent Grant | +35000 |
Michael Kim | +35000 |
Sam Stevens | +35000 |
Erik Barnes | +40000 |
Harry Higgs | +40000 |
Jim Herman | +40000 |
Kelly Kraft | +40000 |
Max McGreevy | +40000 |
Andrew Landry | +50000 |
Augusto Nunez | +50000 |
Brandon Matthews | +50000 |
Jason Dufner | +50000 |
Jose De Jesus Rodriguez | +50000 |
Kevin Tway | +50000 |
Carson Young | +50000 |
Eric Cole | +60000 |
Ryan Brehm | +60000 |
Kyle Westmoreland | +75000 |
Ryan Hall | +75000 |
Armando Favela | +100000 |
Brad Adamonis | +100000 |
Enrique Marin Santander | +100000 |
Isidro Benitez | +100000 |
S. Vazquez | +100000 |
T. Trace | +100000 |
Brian Davis | +100000 |
The Butterfield Bermuda Championship was going about as well as could be expected until there were seven holes left.
Ben Griffin held a two-shot lead before hopping on the bogey train to close out the round, and we saw our 120/1 longshot slip from first to third. That course continues to offer us great value, though, for players of his skill set. The leaderboard was peppered with players on the shorter side off the tee who hit greens and have great short games. So we’ll keep going back to that well in the future.
Now we head to Mayakoba for the World Wide Technology Championship. This is a course that has favored similar players as Bermuda, so we may see a bit of a carryover with the form even though this event has a much stronger field.
The Course
El Camaleón is a short, easy course that measures just under 7,000 yards for a par 71 where we can expect the winner to reach around 20-under par if the winds stay calm.
The driver is about as irrelevant here as any course on TOUR, although Viktor Hovland winning this tournament back-to-back has thrown a wrench in that type of play. It’s short, and anywhere that Brian Gay and Fred Funk have won shows that players don’t need to bomb it off the tee.
There also isn’t much rough, so accuracy really isn’t too important either. It’s truly a second-shot course where contenders will be dialed in with the wedges and enjoy a hot putting week.
We’ve mentioned in past previews for this event that this course has a strong correlation with the Sony Open in Hawaii. Both are short seaside courses that favor strong wedge play and putting. Two previous winners, Patton Kizzire and Matt Kuchar, followed this victory up by winning the Sony the following January. Two other champs, Johnson Wagner and Mark Wilson, have won both events in their careers.
The Favorites
Scottie Scheffler and the aforementioned Hovland come in at the top of the board at +900 and +1000 respectively. Hovland’s history is well known here, but Scheffler also had a solid result last season, finishing fourth. Both players present problems if we try to go for the longshots.
That next tier in the teens is made up of Tony Finau, Collin Morikawa, Aaron Wise and Billy Horschel. All should fit here well and have finished in the top 10 before minus Morikawa, who is making his debut at the event this week.
In the +2000s, we see players like Taylor Montgomery, Maverick McNealy and Emiliano Grillo. They’ve all been riding great form this fall and could be ready to pop up here at a course that doesn’t present too much of an issue.
I will make one play here at the bottom of this range with Tom Hoge at +3000. I’m not a huge fan of the number, but his game is in perfect shape on a course that fits him as well as any, so I’ll take a chance. He’s been inside the top 15 in five straight events and was third here back in 2020.
The Midtier
I’ll start my plays in this spot off with Kyoung-Hoon Lee at +5000 on DraftKings. Lee has had a solid run of form highlighted by a third at THE CJ CUP two weeks ago. His game has been in good shape for the past season now as he’s gained strokes pretty much across the board. He’s been hitting the driver and the irons well, and the short game seems to be in a good spot overall.
We’ll take a chance here with Jason Day as well at +5000 on DraftKings. This has been a spot for vets to find their winning ways again. Players like Kuchar and Pat Perez have ended droughts here similar to what Day is facing. His game has recovered to the point where the ball striking is in great shape now as he finished eighth and 11th the past two starts. We also know that his short game has always been a strength as well.
I’m also going with Dean Burmester here at +8000 on DraftKings. He’s not the usual fit for this course, but without much danger here, this can be a place he tries to overpower. He finished the 2022 season in great form and has carried that run over into the fall with a fourth already at Sanderson Farms. He’s shown he’s a proven winner overseas with nine wins worldwide, so if he’s going to get a PGA TOUR breakthrough, this seems like a decent place for him.
The Mayakoba Card
- Tom Hoge +3000 (1.09 units)
- Jason Day +5000 (.66 units)
- Kyoung-Hoon Lee +5000 (.66 units)
- Dean Burmester +8000 (.41 units)
Total Stake: 2.82 units
How would you rate this article?